Final (Conference) Premier 2012/2013 league table
Season completed Saturday, 20th April 2013 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Mansfield Town | 46 | 17 | 3 | 3 | 53 | 17 | 13 | 2 | 8 | 39 | 35 | 30 | 5 | 11 | 92 | 52 | 95 | +40 |
| 2 | Kidderminster Harriers | 46 | 15 | 4 | 4 | 49 | 22 | 13 | 5 | 5 | 33 | 18 | 28 | 9 | 9 | 82 | 40 | 93 | +42 |
| 3 | Newport County | 46 | 13 | 5 | 5 | 43 | 27 | 12 | 5 | 6 | 42 | 33 | 25 | 10 | 11 | 85 | 60 | 85 | +25 |
| 4 | Grimsby Town | 46 | 13 | 5 | 5 | 42 | 19 | 10 | 9 | 4 | 28 | 19 | 23 | 14 | 9 | 70 | 38 | 83 | +32 |
| 5 | Wrexham | 46 | 11 | 9 | 3 | 45 | 24 | 11 | 5 | 7 | 29 | 21 | 22 | 14 | 10 | 74 | 45 | 80 | +29 |
| 6 | Hereford United | 46 | 9 | 6 | 8 | 37 | 33 | 10 | 7 | 6 | 36 | 30 | 19 | 13 | 14 | 73 | 63 | 70 | +10 |
| 7 | Luton Town | 46 | 10 | 7 | 6 | 43 | 26 | 8 | 6 | 9 | 27 | 36 | 18 | 13 | 15 | 70 | 62 | 67 | +8 |
| 8 | Dartford | 46 | 12 | 4 | 7 | 41 | 26 | 7 | 5 | 11 | 26 | 37 | 19 | 9 | 18 | 67 | 63 | 66 | +4 |
| 9 | Braintree Town | 46 | 9 | 5 | 9 | 32 | 40 | 10 | 4 | 9 | 31 | 32 | 19 | 9 | 18 | 63 | 72 | 66 | -9 |
| 10 | Forest Green Rovers | 46 | 8 | 6 | 9 | 33 | 24 | 10 | 5 | 8 | 30 | 25 | 18 | 11 | 17 | 63 | 49 | 65 | +14 |
| 11 | Macclesfield Town | 46 | 10 | 6 | 7 | 29 | 28 | 7 | 6 | 10 | 36 | 42 | 17 | 12 | 17 | 65 | 70 | 63 | -5 |
| 12 | Woking | 46 | 13 | 3 | 7 | 47 | 34 | 5 | 5 | 13 | 26 | 47 | 18 | 8 | 20 | 73 | 81 | 62 | -8 |
| 13 | Alfreton Town | 46 | 9 | 5 | 9 | 41 | 39 | 7 | 7 | 9 | 28 | 35 | 16 | 12 | 18 | 69 | 74 | 60 | -5 |
| 14 | Cambridge United | 46 | 9 | 7 | 7 | 33 | 30 | 6 | 7 | 10 | 35 | 39 | 15 | 14 | 17 | 68 | 69 | 59 | -1 |
| 15 | Nuneaton Town | 46 | 8 | 9 | 6 | 29 | 25 | 6 | 6 | 11 | 26 | 38 | 14 | 15 | 17 | 55 | 63 | 57 | -8 |
| 16 | Lincoln City | 46 | 9 | 5 | 9 | 34 | 36 | 6 | 6 | 11 | 32 | 37 | 15 | 11 | 20 | 66 | 73 | 56 | -7 |
| 17 | Gateshead | 46 | 9 | 9 | 5 | 35 | 22 | 4 | 7 | 12 | 23 | 39 | 13 | 16 | 17 | 58 | 61 | 55 | -3 |
| 18 | Hyde | 46 | 9 | 5 | 9 | 35 | 31 | 7 | 2 | 14 | 28 | 44 | 16 | 7 | 23 | 63 | 75 | 55 | -12 |
| 19 | Tamworth | 46 | 9 | 4 | 10 | 25 | 27 | 6 | 6 | 11 | 30 | 42 | 15 | 10 | 21 | 55 | 69 | 55 | -14 |
| 20 | Southport | 46 | 7 | 4 | 12 | 32 | 44 | 7 | 8 | 8 | 40 | 42 | 14 | 12 | 20 | 72 | 86 | 54 | -14 |
| 21 | Stockport County | 46 | 8 | 2 | 13 | 34 | 39 | 5 | 9 | 9 | 23 | 37 | 13 | 11 | 22 | 57 | 76 | 50 | -19 |
| 22 | Barrow | 46 | 5 | 7 | 11 | 20 | 35 | 6 | 6 | 11 | 25 | 48 | 11 | 13 | 22 | 45 | 83 | 46 | -38 |
| 23 | Ebbsfleet United | 46 | 5 | 11 | 7 | 31 | 37 | 3 | 4 | 16 | 24 | 52 | 8 | 15 | 23 | 55 | 89 | 39 | -34 |
| 24 | AFC Telford United | 46 | 2 | 9 | 12 | 22 | 42 | 4 | 8 | 11 | 30 | 37 | 6 | 17 | 23 | 52 | 79 | 35 | -27 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
| Attendance records | ||||||
|---|---|---|---|---|---|---|
| Highest | Match | Date | Lowest | Match | Date | |
| 11,000 | Alfreton T. 0-2 Grimsby Town | Tue 9th Oct | 227 | Gateshead 0-0 Newport Co. | Thu 28th Mar | |
| 7,405 | Grimsby Town 1-1 Lincoln City | Tue 1st Jan | 259 | Gateshead 3-2 Hereford Utd. | Tue 19th Mar | |
| 6,744 | Luton Town 3-1 Woking | Wed 26th Dec | 273 | Gateshead 2-0 Kidderminster | Tue 5th Mar | |
| 6,743 | Luton Town 2-2 Gateshead | Sat 11th Aug | 304 | Gateshead 0-2 Nuneaton Town | Tue 9th Apr | |
| 6,675 | Luton Town 0-0 Wrexham | Sat 15th Sep | 327 | Gateshead 1-2 Braintree Tn. | Sat 2nd Mar | |
| 6,592 | Luton Town 3-2 Cambridge U. | Tue 4th Sep | 338 | Nuneaton Town 1-1 Mansfield Town | Tue 6th Nov | |
