Alfreton Town 3 Newport County 2 matchcentre
Statistics from the match played between the two on Tuesday, 6th December 2011
| Competition: Blue Square (Conference) Premier Date: Tuesday, 6th December 2011 Kick off: 19:45 Venue: North Street | ||||
|
Alfreton T.
Church 28
Moult 38 Jarman 89 |
3 - 2 | Newport Co.
Buchanan 4
Warren 60 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 21 | Joe Day | |
| 25 | Adam Quinn | |
| 3 | Connor Franklin | |
| 2 | Josh Law (Wilson 86) | |
| 4 | Theo Streete | |
| 5 | Greg Young | |
| 8 | Jake Moult | |
| 22 | Anthony Church | |
| 7 | Anton Brown | |
| 11 | Nathan Arnold | |
| 9 | Paul Clayton (Jarman 70) | |
| Substitutes | ||
| 6 | Matt Wilson | |
| 16 | Nathan Jarman (Clayton 70) | |
| 15 | Anthony Wilson (Law 86) | |
| 23 | Robert Eagle | |
| 12 | Leigh Franks | |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Potter | |
| 17 | Wayne Hatswell | |
| 5 | Gary Warren | |
| 6 | Ismail Yakubu | |
| 25 | Paul Rodgers | |
| 4 | Tom Miller | |
| 7 | Danny Rose | |
| 19 | David Pipe | |
| 10 | Sam Foley | |
| 26 | Elliott Buchanan | |
| 21 | Robbie Matthews | |
| Substitutes | ||
| 14 | Tommy Doherty | |
| 18 | Glyn Thompson | |
| 27 | Felino Jardim | |
| 11 | Darryl Knights | |
| 33 | Luke Prosser | |
| 49.6% | Possession | 50.4% |
|---|---|---|
| 3 | Goal Attempts | 2 |
| 3 | On Target | 2 |
| 9 | Corners | 5 |
| Referee | Attendance |
|---|---|
| Darren Bond | 579 |
| Alfreton T. cards shown | ||
|---|---|---|
| none | ||
| Newport Co. cards shown | ||
| 61 mins | Robbie Matthews | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Alfreton Town 3, Newport County 2. |
| 90+5 | ![]() |
Second Half ends, Alfreton Town 3, Newport County 2. |
| 89 | ![]() |
Goal! Alfreton Town 3, Newport County 2. Nathan Jarman (Alfreton Town) right footed shot from the centre of the box to the bottom left corner. Assisted by Anthony Wilson. |
| 86 | Substitution, Alfreton Town. Anthony Wilson replaces Josh Law. | |
| 75 | Corner, Alfreton Town. | |
| 70 | Substitution, Alfreton Town. Nathan Jarman replaces Paul Clayton. | |
| 61 | ![]() |
Robbie Matthews (Newport County) is shown the yellow card for a bad foul. |
| 60 | ![]() |
Goal! Alfreton Town 2, Newport County 2. Gary Warren (Newport County) left footed shot from the centre of the box to the bottom left corner. |
| 59 | Corner, Newport County. | |
| 58 | Corner, Alfreton Town. | |
| 50 | Corner, Newport County. | |
| 48 | Corner, Newport County. | |
| 47 | Corner, Alfreton Town. | |
| - | Second Half begins Alfreton Town 2, Newport County 1. | |
| 45+3 | ![]() |
First Half ends, Alfreton Town 2, Newport County 1. |
| 45+2 | Corner, Alfreton Town. | |
| 43 | Corner, Alfreton Town. | |
| 38 | ![]() |
Goal! Alfreton Town 2, Newport County 1. Jake Moult (Alfreton Town) left footed shot from outside the box to the bottom left corner. |
| 38 | Corner, Alfreton Town. | |
| 28 | ![]() |
Goal! Alfreton Town 1, Newport County 1. Anthony Church (Alfreton Town) header from the left side of the six yard box to the bottom right corner. Assisted by Josh Law with a cross. |
| 28 | Corner, Alfreton Town. | |
| 20 | Corner, Alfreton Town. | |
| 15 | Corner, Newport County. | |
| 14 | Corner, Newport County. | |
| 8 | Corner, Alfreton Town. | |
| 4 | ![]() |
Goal! Alfreton Town 0, Newport County 1. Elliott Buchanan (Newport County) left footed shot from the centre of the box to the bottom right corner. Assisted by Robbie Matthews. |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Tuesday, 6th December 2011.





