Confirmation of the starting eleven and substitutes named for today's early kick-off at home to Bath City.
| Competition: Blue Square (Conference) Premier Date: Saturday, 28th April 2012 Time: 13:00 Venue: North Street | ||||
![]() |
Alfreton Town | v | Bath City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Dan Lawson | |
| 25 | Adam Quinn | |
| 12 | Leigh Franks | |
| 2 | Josh Law | |
| 3 | Connor Franklin | |
| 22 | Danny Meadows | |
| 11 | Nathan Arnold | |
| 29 | Seamus Conneely | |
| 7 | Anton Brown | |
| 15 | Anthony Wilson | |
| 16 | Nathan Jarman | |
| Substitutes | ||
| 19 | Jamie Mullan | |
| 9 | Paul Clayton | |
| 8 | Jake Moult | |
| 4 | Theo Streete | |
| 28 | Adam Cunnington | |
| Starting line-ups | ||
|---|---|---|
| 1 | Glynn Garner | |
| 26 | Andy Gallinagh | |
| 5 | Gethin Jones | |
| 15 | Mark Preece | |
| 11 | Lewis Hogg | |
| 16 | Marc Canham | |
| 21 | Alex Russell | |
| 8 | Adam Connolly | |
| 18 | Marley Watkins | |
| 7 | Scott Murray | |
| 9 | James Cook | |
| Substitutes | ||
| 3 | Paul Stonehouse | |
| 20 | Josh Egan | |
| 41 | Danny Smith | |
| 2 | Sekani Simpson | |
| 4 | Jim Rollo | |





