Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Braintree Town.
| Competition: Blue Square (Conference) Premier Date: Saturday, 10th September 2011 Time: 15:00 Venue: Town Ground | ||||
![]() |
Alfreton Town | v | Braintree Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Dan Lawson | |
| 12 | Leigh Franks | |
| 2 | Josh Law | |
| 4 | Theo Streete | |
| 5 | Greg Young | |
| 7 | Anton Brown | |
| 17 | Levi Mackin | |
| 23 | Andy Holdsworth | |
| 19 | Jamie Mullan | |
| 10 | Chris Senior | |
| 9 | Paul Clayton | |
| Substitutes | ||
| 25 | Stephen Brogan | |
| 16 | Nathan Jarman | |
| 3 | Connor Franklin | |
| 6 | Matt Wilson | |
| 22 | James Ellison | |
| Starting line-ups | ||
|---|---|---|
| 1 | Nathan McDonald | |
| 4 | Adam Bailey-Dennis | |
| 5 | Matthew Paine | |
| 3 | Aswad Thomas | |
| 17 | Andy Yiadom | |
| 8 | Kenny Davis | |
| 6 | Jai Reason | |
| 7 | Nicholas Symons | |
| 10 | Ben Wright | |
| 19 | Chibuzor Chilaka | |
| 2 | Ryan Peters | |
| Substitutes | ||
| 24 | Kevin McLeod | |
| 22 | Ashlee Jones | |
| 15 | Bradley Quinton | |
| 23 | Merrick James-Lewis | |
| 25 | Matt Pooley | |





