Confirmation of the starting eleven and substitutes named for the evening game at home to Southport.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 16th August 2011 Time: 19:45 Venue: Town Ground | ||||
![]() |
Alfreton Town | v | Southport | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Dan Lawson | |
| 3 | Connor Franklin | |
| 2 | Josh Law | |
| 6 | Matt Wilson | |
| 4 | Theo Streete | |
| 5 | Greg Young | |
| 8 | Jake Moult | |
| 7 | Anton Brown | |
| 19 | Jamie Mullan | |
| 9 | Paul Clayton | |
| 11 | Nathan Arnold | |
| Substitutes | ||
| 10 | Chris Senior | |
| 17 | Levi Mackin | |
| 16 | Nathan Jarman | |
| 14 | Jordan Hall | |
| 15 | Anthony Wilson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony McMillan | |
| 6 | Simon Grand | |
| 4 | Steve Akrigg | |
| 3 | Chris Lever | |
| 2 | Kevin Lee | |
| 14 | James Smith | |
| 7 | Shaun Whalley | |
| 17 | Karl Ledsham | |
| 21 | John Kissock | |
| 20 | Russell Benjamin | |
| 10 | Tony Gray | |
| Substitutes | ||
| 22 | Michael Ordish | |
| 9 | Steve Daly | |
| 13 | Matt Nemes | |
| 12 | Jonathan Brown | |
| 15 | Andy Owens | |





