Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to York City.
| Competition: Blue Square (Conference) Premier Date: Monday, 9th April 2012 Time: 15:00 Venue: North Street | ||||
![]() |
Alfreton Town | v | York City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 27 | Jon Stewart | |
| 26 | Darran Kempson | |
| 4 | Theo Streete | |
| 2 | Josh Law | |
| 29 | Seamus Conneely | |
| 3 | Connor Franklin | |
| 8 | Jake Moult | |
| 7 | Anton Brown | |
| 19 | Jamie Mullan | |
| 15 | Anthony Wilson | |
| 28 | Adam Cunnington | |
| Substitutes | ||
| 22 | Danny Meadows | |
| 16 | Nathan Jarman | |
| 9 | Paul Clayton | |
| 17 | Nicky Deverdics | |
| 11 | Nathan Arnold | |
| Starting line-ups | ||
|---|---|---|
| 24 | Michael Ingham | |
| 3 | James Meredith | |
| 23 | Chris Doig | |
| 4 | Chris Smith | |
| 6 | Daniel Parslow | |
| 2 | Lanre Oyebanjo | |
| 18 | Adriano Moke | |
| 26 | Patrick Mclaughlin | |
| 12 | Danny Pilkington | |
| 17 | Matty Blair | |
| 7 | Jamie Reed | |
| Substitutes | ||
| 14 | Michael Potts | |
| 20 | Jon Challinor | |
| 16 | Jamal Fyfield | |
| 21 | Matthew Blinkhorn | |
| 15 | Erik Tonne | |




