Confirmation of the starting eleven and substitutes named for the evening game away to Barrow.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 29th November 2011 Time: 19:45 Venue: Holker Street Stadium | ||||
![]() |
Barrow | v | Alfreton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Shaun Pearson | |
| 22 | Daniel Hone | |
| 5 | Phil Bolland | |
| 7 | Paul Rutherford | |
| 24 | Dominic Rowe | |
| 3 | Gavin Skelton | |
| 10 | Andrew Ferrell | |
| 8 | Richard Baker | |
| 15 | Paul Smith | |
| 11 | Adam Boyes | |
| 9 | Andy Cook | |
| Substitutes | ||
| 12 | James Owen | |
| 4 | Andrew Nicholas | |
| 19 | Kelvin Lomax | |
| 16 | Jack Mackreth | |
| 18 | Louis Almond | |
| Starting line-ups | ||
|---|---|---|
| 21 | Joe Day | |
| 25 | Adam Quinn | |
| 3 | Connor Franklin | |
| 4 | Theo Streete | |
| 5 | Greg Young | |
| 23 | Robert Eagle | |
| 8 | Jake Moult | |
| 22 | Anthony Church | |
| 15 | Anthony Wilson | |
| 11 | Nathan Arnold | |
| 9 | Paul Clayton | |
| Substitutes | ||
| 10 | Chris Senior | |
| 12 | Leigh Franks | |
| 2 | Josh Law | |
| 16 | Nathan Jarman | |
| 7 | Anton Brown | |




