Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Braintree Town.
| Competition: Blue Square (Conference) Premier Date: Saturday, 31st March 2012 Time: 15:00 Venue: Cressing Road | ||||
![]() |
Braintree Town | v | Alfreton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Nathan McDonald | |
| 24 | Dean Wells | |
| 3 | Aswad Thomas | |
| 5 | Matthew Paine | |
| 4 | Adam Bailey-Dennis | |
| 16 | Patrick O'Connor | |
| 18 | Billy Gibson | |
| 8 | Kenny Davis | |
| 6 | Jai Reason | |
| 9 | Sean Marks | |
| 10 | Ben Wright | |
| Substitutes | ||
| 15 | Bradley Quinton | |
| 22 | Peter Haxell | |
| 11 | Jamie Guy | |
| 2 | Ryan Peters | |
| 7 | Nicholas Symons | |
| Starting line-ups | ||
|---|---|---|
| 27 | Jon Stewart | |
| 29 | Seamus Conneely | |
| 25 | Adam Quinn | |
| 3 | Connor Franklin | |
| 4 | Theo Streete | |
| 2 | Josh Law | |
| 19 | Jamie Mullan | |
| 8 | Jake Moult | |
| 7 | Anton Brown | |
| 15 | Anthony Wilson | |
| 28 | Adam Cunnington | |
| Substitutes | ||
| 17 | Nicky Deverdics | |
| 22 | Danny Meadows | |
| 5 | Greg Young | |
| 9 | Paul Clayton | |
| 1 | Dan Lawson | |




