Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Kettering Town.
| Competition: Blue Square (Conference) Premier Date: Saturday, 17th March 2012 Time: 15:00 Venue: Rockingham Road Ground | ||||
![]() |
Kettering Town | v | Alfreton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Laurie Walker | |
| 6 | Jerel Ifil | |
| 2 | Philip Ifil | |
| 3 | Sol Davis | |
| 5 | Djoumin Sangare | |
| 30 | Ben Joyce | |
| 24 | Max York | |
| 18 | Danny Mills | |
| 20 | David Bridges | |
| 29 | James Gray | |
| 25 | Charlie Wyke | |
| Substitutes | ||
| 17 | Nathan Ralph | |
| 15 | Ashley Michael Westwood | |
| 26 | Ben Ford | |
| 23 | Patrick Noubissie | |
| Starting line-ups | ||
|---|---|---|
| 27 | Jon Stewart | |
| 29 | Seamus Conneely | |
| 3 | Connor Franklin | |
| 26 | Darran Kempson | |
| 2 | Josh Law | |
| 17 | Nicky Deverdics | |
| 11 | Nathan Arnold | |
| 8 | Jake Moult | |
| 16 | Nathan Jarman | |
| 15 | Anthony Wilson | |
| 9 | Paul Clayton | |
| Substitutes | ||
| 4 | Theo Streete | |
| 28 | Adam Cunnington | |
| 19 | Jamie Mullan | |
| 1 | Dan Lawson | |





