Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Kidderminster Harriers.
| Competition: Blue Square (Conference) Premier Date: Saturday, 17th September 2011 Time: 15:00 Venue: Aggborough Stadium | ||||
![]() |
Kidderminster Harriers | v | Alfreton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Daniel Lewis | |
| 3 | Mike Williams | |
| 4 | Luke Jones | |
| 2 | Lee Vaughan | |
| 6 | Tom Marshall | |
| 11 | Jack Byrne | |
| 5 | Scott Phelan | |
| 14 | Nick Wright | |
| 24 | Kyle Storer | |
| 10 | Marc Williams | |
| 9 | Steve Guinan | |
| Substitutes | ||
| 7 | Dave Hankin | |
| 21 | Dean Lyness | |
| 20 | Jamille Matt | |
| 8 | James Vincent | |
| 15 | Tom Sharpe | |
| Starting line-ups | ||
|---|---|---|
| 1 | Dan Lawson | |
| 5 | Greg Young | |
| 6 | Matt Wilson | |
| 12 | Leigh Franks | |
| 3 | Connor Franklin | |
| 2 | Josh Law | |
| 8 | Jake Moult | |
| 4 | Theo Streete | |
| 7 | Anton Brown | |
| 9 | Paul Clayton | |
| 26 | Drewe Broughton | |
| Substitutes | ||
| 17 | Levi Mackin | |
| 20 | Adrian Hawes | |
| 16 | Nathan Jarman | |
| 10 | Chris Senior | |
| 14 | Jordan Hall | |





