Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Newport County.
| Competition: Blue Square (Conference) Premier Date: Saturday, 21st April 2012 Time: 15:00 Venue: Newport Stadium | ||||
![]() |
Newport County | v | Alfreton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 43 | Karl Darlow | |
| 6 | Ismail Yakubu | |
| 16 | Andrew Hughes | |
| 5 | Gary Warren | |
| 19 | David Pipe | |
| 42 | Max Porter | |
| 30 | Lee Minshull | |
| 31 | Romone Rose | |
| 20 | Ryan Charles | |
| 10 | Sam Foley | |
| 41 | Jake Reid | |
| Substitutes | ||
| 26 | Elliott Buchanan | |
| 15 | Nathaniel Jarvis | |
| 11 | Darryl Knights | |
| 25 | Paul Rodgers | |
| 18 | Glyn Thompson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Dan Lawson | |
| 12 | Leigh Franks | |
| 29 | Seamus Conneely | |
| 26 | Darran Kempson | |
| 4 | Theo Streete | |
| 7 | Anton Brown | |
| 22 | Danny Meadows | |
| 8 | Jake Moult | |
| 9 | Paul Clayton | |
| 15 | Anthony Wilson | |
| 28 | Adam Cunnington | |
| Substitutes | ||
| 19 | Jamie Mullan | |
| 11 | Nathan Arnold | |
| 2 | Josh Law | |
| 16 | Nathan Jarman | |
| 3 | Connor Franklin | |




