Footymad Historical Football Results
Football results from or before Wednesday, 24th November 1971
| Wednesday, 24th November 1971 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Tottenham Hotspur | 1 | Arsenal | 1 | |||
| Saturday, 20th November 1971 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Coventry City | 0 | Liverpool | 2 | |||
| Crystal Palace | 2 | Chelsea | 3 | |||
| Derby County | 3 | Sheffield United | 0 | |||
| Everton | 8 | Southampton | 0 | |||
| Ipswich Town | 1 | Huddersfield Town | 0 | |||
| Leeds United | 1 | Stoke City | 0 | |||
| Manchester United | 3 | Leicester City | 2 | |||
| Newcastle United | 2 | Nottingham Forest | 1 | |||
| Tottenham Hotspur | 3 | West Bromwich Albion | 2 | |||
| West Ham United | 0 | Manchester City | 2 | |||
| Wolverhampton Wanderers | 5 | Arsenal | 1 | |||
| English Second Division | ||||||
| Blackpool | 0 | Luton Town | 1 | |||
| Cardiff City | 1 | Sunderland | 2 | |||
| Fulham | 1 | Charlton Athletic | 0 | |||
| Middlesbrough | 1 | Orient | 0 | |||
| Millwall | 3 | Birmingham City | 0 | |||
| Portsmouth | 2 | Oxford United | 0 | |||
| Queens Park Rangers | 2 | Hull City | 1 | |||
| Sheffield Wednesday | 1 | Norwich City | 1 | |||
| Swindon Town | 1 | Preston North End | 1 | |||
| Watford | 2 | Burnley | 1 | |||
| Friday, 19th November 1971 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Bristol City | 1 | Carlisle United | 4 | 13,123 | ||



