Luton Town league match analysis 2011/2012
Breakdown of Luton Town's record against each of their league opponents
Statistics last updated on Sunday, 19th May 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Fleetwood Town | 5 Nov | L 1-2 | 28 Apr | W 2-0 | 3 / 6 |
| 2 | Wrexham | 18 Oct | L 0-1 | 7 Mar | L 0-2 | 0 / 6 |
| 3 | Mansfield Town | 25 Jan | D 0-0 | 23 Aug | D 1-1 | 2 / 6 |
| 4 | York City | 30 Mar | L 1-2 | 24 Sep | L 0-3 | 0 / 6 |
| 6 | Kidderminster Harriers | 21 Apr | W 1-0 | 8 Oct | W 2-1 | 6 / 6 |
| 7 | Southport | 20 Aug | W 5-1 | 21 Jan | D 3-3 | 4 / 6 |
| 8 | Gateshead | 15 Oct | W 5-1 | 24 Apr | D 0-0 | 4 / 6 |
| 9 | Cambridge United | 27 Sep | L 0-1 | 19 Nov | D 1-1 | 1 / 6 |
| 10 | Forest Green Rovers | 16 Aug | D 1-1 | 20 Mar | L 0-3 | 1 / 6 |
| 11 | Grimsby Town | 24 Mar | D 1-1 | 21 Oct | W 1-0 | 4 / 6 |
| 12 | Braintree Town | 27 Aug | W 3-1 | 7 Apr | L 1-3 | 3 / 6 |
| 13 | Barrow | 1 Oct | W 5-1 | 21 Feb | L 0-1 | 3 / 6 |
| 14 | Ebbsfleet United | 17 Apr | W 3-0 | 11 Oct | D 2-2 | 4 / 6 |
| 15 | Alfreton Town | 28 Jan | W 1-0 | 14 Apr | D 0-0 | 4 / 6 |
| 16 | Stockport County | 10 Jan | W 1-0 | 2 Sep | D 1-1 | 4 / 6 |
| 17 | Lincoln City | 17 Sep | W 1-0 | 6 Dec | D 1-1 | 4 / 6 |
| 18 | Tamworth | 18 Feb | W 3-0 | 17 Dec | W 3-1 | 6 / 6 |
| 19 | Newport County | 7 Jan | W 2-0 | 26 Nov | W 1-0 | 6 / 6 |
| 20 | AFC Telford United | 29 Nov | D 1-1 | 13 Sep | W 2-0 | 4 / 6 |
| 21 | Hayes & Yeading United | 9 Apr | W 4-2 | 30 Aug | D 2-2 | 4 / 6 |
| 22 | Darlington | 10 Sep | W 2-0 | 13 Mar | D 1-1 | 4 / 6 |
| 23 | Kettering Town | 26 Dec | W 5-0 | 1 Jan | W 5-0 | 6 / 6 |
| 24 | Bath City | 3 Mar | W 2-0 | 20 Sep | D 1-1 | 4 / 6 |
| Blue Square (Conference) Premier analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 233 Away wins: 176 Score draws: 108 No-score draws: 35 |
Highest aggregate: 9 Alfreton Town 3 Mansfield Town 6 Kidderminster Harriers 5 Braintree Town 4 |
Highest team score: 7 Grimsby Town 7 Stockport County 0 Mansfield Town 7 Barrow 0 York City 7 Kettering Town 0 |
|
