Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

York City league match analysis 2011/2012

Breakdown of York City's record against each of their league opponents
Statistics last updated on Saturday, 25th May 2013

View York City's match analysis from another season:
Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Fleetwood Town 7 Apr L 0-1 26 Aug D 0-0 1 / 6
2 Wrexham 5 Nov D 0-0 17 Sep W 3-0 4 / 6
3 Mansfield Town 1 Jan D 2-2 26 Dec D 1-1 2 / 6
5 Luton Town 24 Sep W 3-0 30 Mar W 2-1 6 / 6
6 Kidderminster Harriers 19 Dec L 2-3 24 Jan D 1-1 1 / 6
7 Southport 24 Mar L 1-2 11 Oct D 1-1 1 / 6
8 Gateshead 22 Feb L 1-2 27 Sep L 2-3 0 / 6
9 Cambridge United 18 Oct D 2-2 17 Apr W 1-0 4 / 6
10 Forest Green Rovers 28 Apr W 1-0 26 Nov D 1-1 4 / 6
11 Grimsby Town 15 Oct W 2-1 13 Mar W 3-2 6 / 6
12 Braintree Town 8 Oct W 6-2 21 Apr W 1-0 6 / 6
13 Barrow 16 Aug W 3-1 19 Nov D 0-0 4 / 6
14 Ebbsfleet United 21 Jan W 3-2 13 Aug W 2-1 6 / 6
15 Alfreton Town 29 Aug L 0-1 9 Apr W 2-0 3 / 6
16 Stockport County 18 Feb W 2-1 1 Oct W 2-1 6 / 6
17 Lincoln City 29 Nov W 2-0 7 Jan W 2-0 6 / 6
18 Tamworth 6 Mar D 0-0 10 Sep L 1-2 1 / 6
19 Newport County 14 Apr D 1-1 3 Apr L 1-2 1 / 6
20 AFC Telford United 20 Aug L 0-1 6 Dec D 0-0 1 / 6
21 Hayes & Yeading United 3 Mar W 2-0 22 Oct W 4-2 6 / 6
22 Darlington 20 Sep D 2-2 28 Jan D 2-2 2 / 6
23 Kettering Town 3 Dec W 7-0 23 Aug W 5-1 6 / 6
24 Bath City 13 Sep W 1-0 27 Mar W 1-0 6 / 6
Blue Square (Conference) Premier analysis for 2011/2012
Matches played/remaining: 552/0
Home wins: 233
Away wins: 176
Score draws: 108
No-score draws: 35
Highest aggregate: 9
Alfreton Town 3 Mansfield Town 6
Kidderminster Harriers 5 Braintree Town 4
Highest team score: 7
Grimsby Town 7 Stockport County 0
Mansfield Town 7 Barrow 0
York City 7 Kettering Town 0