Alfreton Town league match analysis 2012/2013
Breakdown of Alfreton Town's record against each of their league opponents
Statistics last updated on Saturday, 25th May 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Mansfield Town | 1 Jan | L 0-3 | 26 Dec | W 2-1 | 3 / 6 |
| 2 | Kidderminster Harriers | 22 Sep | D 1-1 | 23 Feb | L 1-3 | 1 / 6 |
| 3 | Newport County | 9 Nov | W 4-3 | 13 Apr | L 0-2 | 3 / 6 |
| 4 | Grimsby Town | 9 Oct | L 0-2 | 2 Feb | L 2-4 | 0 / 6 |
| 5 | Wrexham | 8 Jan | L 1-2 | 2 Mar | D 1-1 | 1 / 6 |
| 6 | Hereford United | 18 Aug | L 0-3 | 12 Jan | D 3-3 | 1 / 6 |
| 7 | Luton Town | 8 Sep | W 3-0 | 8 Dec | L 0-3 | 3 / 6 |
| 8 | Dartford | 5 Jan | W 3-2 | 1 Sep | L 1-5 | 3 / 6 |
| 9 | Braintree Town | 29 Sep | D 1-1 | 28 Mar | L 1-2 | 1 / 6 |
| 10 | Forest Green Rovers | 20 Apr | W 2-1 | 15 Sep | D 1-1 | 4 / 6 |
| 11 | Macclesfield Town | 16 Feb | L 1-2 | 6 Oct | W 2-1 | 3 / 6 |
| 12 | Woking | 9 Feb | L 0-3 | 17 Nov | W 2-1 | 3 / 6 |
| 14 | Cambridge United | 18 Dec | D 1-1 | 12 Feb | W 3-0 | 4 / 6 |
| 15 | Nuneaton Town | 27 Aug | L 0-3 | 19 Feb | L 0-1 | 0 / 6 |
| 16 | Lincoln City | 30 Mar | L 0-2 | 4 Sep | W 2-1 | 3 / 6 |
| 17 | Gateshead | 16 Mar | W 3-2 | 6 Nov | L 0-2 | 3 / 6 |
| 18 | Hyde | 26 Feb | W 5-1 | 20 Nov | D 1-1 | 4 / 6 |
| 19 | Tamworth | 11 Apr | W 3-0 | 9 Mar | D 1-1 | 4 / 6 |
| 20 | Southport | 14 Aug | D 3-3 | 1 Apr | W 2-0 | 4 / 6 |
| 21 | Stockport County | 6 Apr | L 2-3 | 11 Aug | L 0-1 | 0 / 6 |
| 22 | Barrow | 9 Apr | W 4-0 | 25 Aug | W 3-1 | 6 / 6 |
| 23 | Ebbsfleet United | 12 Mar | W 3-0 | 13 Oct | D 0-0 | 4 / 6 |
| 24 | AFC Telford United | 27 Oct | D 1-1 | 19 Jan | D 0-0 | 2 / 6 |
| Blue Square (Conference) Premier analysis for 2012/2013 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 229 Away wins: 183 Score draws: 99 No-score draws: 41 |
Highest aggregate: 9 Mansfield Town 8 Barrow 1 Nuneaton Town 4 Ebbsfleet United 5 Woking 5 Macclesfield Town 4 |
Highest team score: 8 Mansfield Town 8 Barrow 1 |
|
